

Specifications
Reference | Ø 1 (mm) | Ø 2 (mm) | Thickness (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|---|
TR8CD015 | 15 | 15 | 2.5 | 10 | 80 |
TR8CD016 | 16 | 16 | 2.2 | 10 | 80 |
TR8CD018 | 18 | 18 | 2.5 | 10 | 60 |
TR8CD020 | 20 | 20 | 2.8 | 5 | 50 |
TR8CD022 | 22 | 22 | 3 | 5 | 40 |
TR8CD025 | 25 | 25 | 3.5 | 5 | 20 |
TR9CD012 | 12 | 12 | 2 | 10 | 80 |
TR9CD016 | 16 | 16 | 2 | 10 | 80 |
TR9CD020 | 20 | 20 | 2 | 10 | 50 |
TR9CD025 | 25 | 25 | 2.3 | 5 | 20 |
TR9CD032 | 32 | 32 | 3 | 5 | 20 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT OTTONE PEX GOMITO DOPPIO.pdf | Data Sheet | IT | 481,77 KB |
FT LATON PEX CODO DOBLE.pdf | Data Sheet | ES | 481,66 KB |
DS BRASS PEX DOUBLE ELBOW.pdf | Data Sheet | EN | 481,66 KB |
FT LATÃO PEX JOELHO DUPLO.pdf | Data Sheet | PT | 482,81 KB |
Data Sheet | FR | 481,66 KB | |
IMAGE HQ BF-TR8CD.jpg | HQ Image | 1,18 MB |